Data asset
Nursing home administrator licensing, state by state.
What does each state require, and can your license move? This is the dated, sourced comparison nobody else publishes: Administrator-in-Training (AIT) hours, the education floor, which exams you sit, the fees, continuing education, and the reciprocity rule. Every figure links to its board page with the date it was checked. We sell no course.
41 jurisdictions verified so far. A state appears here only once its facts are confirmed against its own board and dated. States still being verified are left out rather than shipped thin, and the tools say so plainly for any state not yet listed.
Quick answer
Does every state require the same nursing home administrator license?
No. The national NAB CORE of Knowledge and Nursing Home Administrator exams are the same everywhere, but each state board sets its own Administrator-in-Training hours, education floor, whether a state exam sits on top, license fees, and continuing-education cycle. This matrix compares 41 verified jurisdictions side by side, each figure sourced to its own board and dated.
The atlas, mapped
A schematic grid of every state (each gets an equally readable tile, not one scaled to land area). Sage tiles are verified and link to their state page; outlined tiles are not yet in the atlas.
| Jurisdiction | Education floor | AIT hours | Exams | Initial fee | Continuing education | Reciprocity |
|---|---|---|---|---|---|---|
| Alabama Alabama Board of Examiners of Nursing Home Administrators | 60+ college hours | 200 to 2,000 hours by pathway | National NAB only | $300 | 24 hours, annual | endorsement available |
| Alaska State of Alaska Board of Nursing Home Administrators (Department of Commerce, Community, and Economic Development, Division of Corporations, Business and Professional Licensing) | 60+ college hours | 480 to 1,000 hours by pathway | National NAB only | $375 | 0 hours, biennial | endorsement available |
| Arizona Board of Examiners of Nursing Care Institution Administrators and Assisted Living Facility Managers, Arizona Department of Health Services | 60+ college hours | 0 to 1,000 hours by pathway | National NAB + state exam | $1,050 | 50 hours, biennial | endorsement available |
| Arkansas Arkansas Department of Human Services, Office of Long Term Care | Bachelor's degree | 0 to 2,080 hours by pathway | National NAB + state exam | $100 | 20 hours, annual | by exam only |
| California Nursing Home Administrator Program (NHAP), California Department of Public Health | 60+ college hours | 480 to 1,000 hours by pathway | National NAB + state exam | $1,384 | 40 hours, biennial | endorsement available |
| District of Columbia District of Columbia Board of Long-Term Care Administration (DC Health, Health Regulation and Licensing Administration) | Bachelor's degree | 910 to 1,820 hours by pathway | National NAB + state exam | $406 | 40 hours, biennial | by exam only |
| Florida Florida Board of Nursing Home Administrators (Florida Department of Health) | Bachelor's degree | 650 to 2,000 hours by pathway | National NAB + state exam | $755 | 38 hours, biennial | endorsement available |
| Hawaii Hawaii Nursing Home Administrator Program (Department of Commerce and Consumer Affairs, Professional and Vocational Licensing Division) | Bachelor's degree | 2,080 hours | National NAB only | $230 | 0 hours, biennial | endorsement available |
| Illinois Nursing Home Administrators Licensing and Disciplinary Board (Illinois Department of Financial and Professional Regulation, IDFPR) | 60+ college hours | 0 to 4,160 hours by pathway | National NAB + state exam | $100 | 36 hours, biennial | endorsement available |
| Indiana Indiana State Board of Health Facility Administrators (Indiana Professional Licensing Agency, IPLA) | highschool | 680 to 1,040 hours by pathway | National NAB + state exam | $100 | 40 hours, biennial | endorsement available |
| Iowa Iowa Board of Nursing Home Administrators, Iowa Department of Inspections, Appeals, and Licensing (DIAL) | Bachelor's degree | 2,080 hours | National NAB only | $120 | 40 hours, biennial | endorsement available |
| Kansas Kansas Board of Adult Care Home Administrators (BACHA), Kansas Department for Aging and Disability Services | Bachelor's degree | 480 hours | National NAB + state exam | $100 | 50 hours, biennial | endorsement available |
| Kentucky Kentucky Board of Licensure for Long-Term Care Administrators | Bachelor's degree | 0 to 1,000 hours by pathway | National NAB only | $250 | 30 hours, biennial | endorsement available |
| Louisiana Louisiana Board of Examiners of Nursing Facility Administrators (LABENFA) | Bachelor's degree | 1,040 hours | National NAB + state exam | $1,115 | 18 hours, annual | by exam only |
| Maine Nursing Home Administrators Licensing Board (Maine Office of Professional and Occupational Regulation) | Bachelor's degree | 1,000 hours | National NAB only | $200 | 24 hours, annual | discretionary |
| Maryland Maryland State Board of Examiners of Nursing Home Administrators (Maryland Department of Health) | Bachelor's degree | 0 to 2,080 hours by pathway | National NAB + state exam | $300 | 40 hours, biennial | endorsement available |
| Michigan Michigan Board of Nursing Home Administrators (Michigan Department of Licensing and Regulatory Affairs, LARA, Bureau of Professional Licensing) | 60+ college hours | 144 hours | National NAB only | $150.8 | 36 hours, biennial | endorsement available |
| Minnesota Minnesota Board of Executives for Long Term Services and Supports (BELTSS) | Bachelor's degree | 200 to 1,000 hours by pathway | National NAB + state exam | $575 | 20 hours, annual | endorsement available |
| Mississippi Mississippi State Board of Nursing Home Administrators (MSBNHA) | Bachelor's degree | 1,040 hours | National NAB + state exam | $550 | 40 hours, biennial | by exam only |
| Missouri Board of Nursing Home Administrators (Missouri Department of Health and Senior Services) | highschool | 0 hours | National NAB + state exam | $150 | 40 hours, biennial | endorsement available |
| Nebraska Nebraska Department of Health and Human Services, Division of Public Health Licensure Unit, administering the Nursing Home Administrator Practice Act | 60+ college hours | 640 hours | National NAB only | $166 | 50 hours, biennial | endorsement available |
| Nevada Board of Examiners for Long-Term Care Administrators | Bachelor's degree | 0 to 1,200 hours by pathway | National NAB only | $200 | 30 hours, biennial | endorsement available |
| New Hampshire Board of Examiners of Nursing Home Administrators (NH Office of Professional Licensure and Certification) | Bachelor's degree | 2,080 hours | National NAB + state exam | $300 | 40 hours, biennial | endorsement available |
| New Mexico New Mexico Board of Nursing Home Administrators (Regulation and Licensing Department) | Bachelor's degree | 1,000 hours | National NAB only | $400 | 24 hours, annual | endorsement available |
| North Carolina North Carolina State Board of Examiners for Nursing Home Administrators | 60+ college hours | 480 hours | National NAB + state exam | $600 | 30 hours, biennial | endorsement available |
| North Dakota North Dakota Board of Examiners for Nursing Home Administrators | Bachelor's degree | 1,000 hours | National NAB only | $250 | 20 hours, annual | endorsement available |
| Ohio Ohio Board of Executives of Long-Term Services and Supports (BELTSS) | Bachelor's degree | 1,000 to 1,500 hours by pathway | National NAB + state exam | $300 | 40 hours, biennial | endorsement available |
| Oklahoma Oklahoma State Department of Health (OSDH), Long-Term Care Administrators Program | Bachelor's degree | 1,000 hours | National NAB + state exam | $1,000 | 24 hours, annual | endorsement available |
| Oregon Long Term Care Administrators Board, Oregon Health Authority Health Licensing Office | Bachelor's degree | 0 to 960 hours by pathway | National NAB + state exam | $230 | 10 hours, annual | endorsement available |
| Pennsylvania Pennsylvania State Board of Examiners of Nursing Home Administrators (Bureau of Professional and Occupational Affairs, Department of State) | 60+ college hours | 800 to 1,000 hours by pathway | National NAB + state exam | $40 | 48 hours, biennial | endorsement available |
| South Carolina South Carolina Board of Long Term Health Care Administrators (S.C. Department of Labor, Licensing and Regulation) | 60+ college hours | 1,872 to 5,616 hours by pathway | National NAB + state exam | $375 | 20 hours, annual | endorsement available |
| South Dakota South Dakota Board of Nursing Facility Administrators | 60+ college hours | 240 hours | National NAB + state exam | $490 | 40 hours, biennial | by exam only |
| Tennessee Tennessee Board of Examiners for Nursing Home Administrators (Tennessee Department of Health) | 60+ college hours | 400 to 1,040 hours by pathway | National NAB + state exam | $460 | 36 hours, biennial | endorsement available |
| Texas Texas Health and Human Services Commission (HHSC), Nursing Facility Administrators Program | Bachelor's degree | 500 to 1,000 hours by pathway | National NAB + state exam | $350 | 40 hours, biennial | by exam only |
| Utah Health Care Administrators Board, Utah Division of Professional Licensing (DOPL) | highschool | 1,000 to 8,000 hours by pathway | National NAB only | $120 | 40 hours, biennial | endorsement available |
| Vermont Board of Nursing Home Administrators (Vermont Office of Professional Regulation) | Bachelor's degree | 1,000 hours | National NAB + state exam | $115 | 40 hours, biennial | endorsement available |
| Virginia Virginia Board of Long-Term Care Administrators (Department of Health Professions) | 60+ college hours | 320 to 2,000 hours by pathway | National NAB only | $315 | 20 hours, annual | endorsement available |
| Washington Washington State Board of Nursing Home Administrators (Department of Health) | Bachelor's degree | 500 to 1,500 hours by pathway | National NAB only | $805 | 36 hours, biennial | endorsement available |
| West Virginia West Virginia Nursing Home Administrators Licensing Board | Bachelor's degree | 0 to 1,000 hours by pathway | National NAB + state exam | $600 | 20 hours, annual | endorsement available |
| Wisconsin Nursing Home Administrator Examining Board (Wisconsin Department of Safety and Professional Services, DSPS) | 60+ college hours | 0 to 2,080 hours by pathway | National NAB + state exam | $60 | 24 hours, biennial | endorsement available |
| Wyoming Wyoming Board of Nursing Home Administrators (Wyoming Administrative Code Agency 79) | Bachelor's degree | 500 hours | National NAB only | $350 | 25 hours, annual | endorsement available |
Every cell above is drawn from the jurisdiction's own official board page, statute, or rule, and dated. Open a state for the full sourced detail and links. Last matrix update 2026-07-29. Figures change: confirm against the board before you pay. See the full cost statistics for the computed min, max, and median fee across every verified jurisdiction.
The verified jurisdictions
Turn the matrix into your answer
- Becoming licensed for the first time? The requirements wizard turns your state and degree into a personal dated checklist.
- Working through your hours? The AIT-hours tracker turns the hour target into a finish date.
- Moving your license? The reciprocity checker reads the target state's endorsement rule.